← Tokens
7d low $0.0₄1957d +75.2%7d high $0.0₄342
Price
$0.0₄306
24h —
Liquidity
$7.5K
Route pools, live on-chain
24h volume
—
Age
—
13 Rhea pools · $7.5K total
Price · 7 days · hourly
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → MYRIARhea pool #2448 · 0.30% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 2.56% | 0.30% | $97.15 |
| $500 | 11.70% | 0.30% | $440.18 |
| $1,000 | 20.96% | 0.30% | $787.98 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Nearbound fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #2448 ↗route | MYRIA / wNEAR | simple pool | 0.30% | $7.5K |
| #2432 ↗ | MYRIA / OCT | simple pool | 0.20% | $0 |
| #2434 ↗ | MYRIA / SKYWARD | simple pool | 0.20% | $0 |
| #2433 ↗ | MYRIA / USDT.e | simple pool | 0.20% | $0 |
| #2435 ↗ | MYRIA / REF | simple pool | 0.20% | $0 |
| #2537 ↗ | MYRIA / xREF | simple pool | 0.30% | $0 |
| #2513 ↗ | MYRIA / PXT | simple pool | 0.30% | $0 |
| #4791 ↗ | MYRIA / USDC | simple pool | 0.60% | $0 |
| #2710 ↗ | MYRIA / HAPI | simple pool | 0.30% | $0 |
| #3752 ↗ | MYRIA / SEAT | simple pool | 0.30% | $0 |
| #2629 ↗ | MYRIA / FLX | simple pool | 0.20% | $0 |
| #3750 ↗ | MYRIA / USDC.e | simple pool | 0.30% | $0 |
| #3753 ↗ | MYRIA / ATO | simple pool | 0.30% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Nearbound does not vet tokens.