← Tokens
7d low $0.0₈4567d −1.7%7d high $0.0₇117

Price
$0.0₈477
24h +2.68%
Liquidity
$6.9K
Route pools, live on-chain
24h volume
$5
2 trades
Age
23mo
4 Rhea pools · $6.9K total
Price · 7 days · hourly
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → SINRhea pool #5583 · 0.10% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 2.78% | 0.10% | $97.12 |
| $500 | 12.61% | 0.10% | $436.50 |
| $1,000 | 22.42% | 0.10% | $775.06 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Nearbound fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #5583 ↗route | SIN / wNEAR | simple pool | 0.10% | $6.9K |
| #5584 ↗ | SIN / CRANS | simple pool | 0.60% | $3 |
| #5819 ↗ | SIN / MI | simple pool | 0.20% | $0 |
| #5597 ↗ | SIN / $SPLASH | simple pool | 0.60% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Nearbound does not vet tokens.